by Cindy Sheppard | Sep 23, 2015 | General News
Ontario is Canada’s most populous province, with roughly 40% of the country’s population at approximately 13,550,900 and has a total area of 1,076,395 square kilometers. Established in 1992, the Ontario Search and Rescue Volunteer Association (OSARVA), is... by Cindy Sheppard | Sep 17, 2015 | General News, MB News
Search and Rescue Manitoba The Province of Manitoba has an area of 649,947 square kilometers, with an amazing 101,591 square kilometers of water surface with a population of 1,265,015 with 789,000 living in the Capital City of Winnipeg. The Search and Rescue Manitoba... by Cindy Sheppard | Sep 15, 2015 | General News, NT News
Nunavut is Canada’s newest Territory, having been officially separated from the Northwest Territories on April 1, 1999. With a population of approximately 32,000, it is the largest of the Province or Territory in Canada. Major communities in the Territory... by Cindy Sheppard | Sep 7, 2015 | General News, SK News
SARSAV is the umbrella organization for all nineteen (19) SAR Chapters provincially; the intent is that as the provincial entity, we deal with all matters SAR with our partners across the province, i.e. RCMP, Parks Canada, CASARA and, of course, Emergency Management... by Cindy Sheppard | Sep 4, 2015 | AB News, General News
Alberta, with an area of 661,848 km2 (255,500 sq mi), is the fourth largest province in Canada. Edmonton, is the capital city of Alberta, and is located near the geographic centre of the province. Approximately 290 km (180 mi) south of the capital is Calgary,... by Cindy Sheppard | Sep 1, 2015 | General News, NT News
Canada’s Northwest Territories has a population of approximately 44,000 people spread over a land mass of about 1.2 million square kilometres. Temperatures range from the high 20’s all the way down to -40 Celsius (the record is -57C). Daylight can...